Hybrid Marathon 2026

Thessaloniki,Greece * 08/05/26 - 08/05/26

Hybrid Marathon 2026 - LEADERBOARD

# Athlete Total Course
1 ROULA VI Athlete2 80 80 # ( 00:00:00.000 Time )
1 ROULA VI Athlete1 80 80 # ( 00:00:00.000 Time )
1 VASILIS SOUKOU 80 80 # ( 00:00:00.000 Time )
1 GIORGOS TSIEPAS 80 80 # ( 00:00:00.000 Time )
1 MARINOS ZAROGKIKAS 80 80 # ( 00:00:00.000 Time )
1 KONSTANTINOS KOSTAS 80 80 # ( 00:00:00.000 Time )
1 KONSTANTINOS KARAMPINAS 80 80 # ( 00:00:00.000 Time )
1 ANASTASIS PAVLOU 80 80 # ( 00:00:00.000 Time )
1 DIMITRIS FOTIOU 80 80 # ( 00:00:00.000 Time )
1 ANASTASIOS MERSER 80 80 # ( 00:00:00.000 Time )
1 NIKOS KOKOSIS 80 80 # ( 00:00:00.000 Time )
1 SOFIANOS EFSTATHIOU 80 80 # ( 00:00:00.000 Time )
1 NIKOS GARBESKI 80 80 # ( 00:00:00.000 Time )
1 ASTERIOS KARAKOSTAS 80 80 # ( 00:00:00.000 Time )
1 KOSTAS APATSIDIS 80 80 # ( 00:00:00.000 Time )
1 VLADIMIROS BOUNTAKIDIS 80 80 # ( 00:00:00.000 Time )
1 ALEXANDROS IOAKEIMIDIS 80 80 # ( 00:00:00.000 Time )
1 DIMITRIS SELTSAS 80 80 # ( 00:00:00.000 Time )
1 DIONISIS GENIMAKIS 80 80 # ( 00:00:00.000 Time )
1 CHRISTOS CHALVATZIS 80 80 # ( 00:00:00.000 Time )
1 XRISTOS TSOFLIDIS 80 80 # ( 00:00:00.000 Time )
1 ΒΑΣΙΛΗΣ ΣΚΕΠΑΣΤΙΑΝΟΣ 80 80 # ( 00:00:00.000 Time )
1 ANDREAS PAPADOPOULOS 80 80 # ( 00:00:00.000 Time )
1 VLASIOS EVLOGIMENOS 80 80 # ( 00:00:00.000 Time )
1 IOANNIS-KONSTANTINOS SAKELLION 80 80 # ( 00:00:00.000 Time )
1 KONSTANTINOS ZINTIRIDIS 80 80 # ( 00:00:00.000 Time )
1 VASILIS DOMNIDIS 80 80 # ( 00:00:00.000 Time )
1 LEUTERIS PLIKADITIS 80 80 # ( 00:00:00.000 Time )
1 LUCAS STEFANOU 80 80 # ( 00:00:00.000 Time )
1 EVANGELOS RAMMOS 80 80 # ( 00:00:00.000 Time )
1 POLIDOROS PETRIDIS 80 80 # ( 00:00:00.000 Time )
1 KOSTAS KALANIDIS 80 80 # ( 00:00:00.000 Time )
1 NICK GIOULE 80 80 # ( 00:00:00.000 Time )
1 BASILIS PILITSIDIS 80 80 # ( 00:00:00.000 Time )
1 KONSTANTINOS CHALASTRAS 80 80 # ( 00:00:00.000 Time )
1 ALKINOOS ALKINOOS AGATIANOS Athlete2 80 80 # ( 00:00:00.000 Time )
1 ALKINOOS ALKINOOS AGATIANOS Athlete1 80 80 # ( 00:00:00.000 Time )
1 ΝΙΚΟΣ ΑΝΤΩΝΙΑΔΗΣ 80 80 # ( 00:00:00.000 Time )
1 ΚΩΝΣΤΑΝΤΙΝΟΣ ΓΚΑΓΚΑΡΛΗΣ 80 80 # ( 00:00:00.000 Time )
1 ΜΙΛΤΟΣ ΜΟΥΣΟΥΡΗΣ 80 80 # ( 00:00:00.000 Time )
1 NICK TACHOPOULOS 80 80 # ( 00:00:00.000 Time )
1 STAUROS GEROPOULOS 80 80 # ( 00:00:00.000 Time )
1 POLIKARPOS ZOURNATZIDIS 80 80 # ( 00:00:00.000 Time )
1 GIORGOS BOMPAS 80 80 # ( 00:00:00.000 Time )
1 DWRHS GRAMMENOS 80 80 # ( 00:00:00.000 Time )
1 DIMITRIS BALAMOTIS 80 80 # ( 00:00:00.000 Time )
1 CHARALAMPOS BOMPAS Athlete2 80 80 # ( 00:00:00.000 Time )
1 CHARALAMPOS BOMPAS Athlete1 80 80 # ( 00:00:00.000 Time )
1 ΓΙΩΡΓΟΣ ΧΑΡΑΛΑΜΠΙΔΗΣ 80 80 # ( 00:00:00.000 Time )
1 DIMITRIS GANTZ 80 80 # ( 00:00:00.000 Time )
1 NIKOLAOS KARACHRISTIANIDIS 80 80 # ( 00:00:00.000 Time )
1 NIKOS GIATSOGLOU 80 80 # ( 00:00:00.000 Time )
1 KIRIAKOS GAVRIILIDIS 80 80 # ( 00:00:00.000 Time )
1 PANAGIOTIS KARANIKOLAS 80 80 # ( 00:00:00.000 Time )
1 GIANNIS MAGNISIALIS 80 80 # ( 00:00:00.000 Time )
1 ΑΝΑΣΤΑΣΙΟΣ ΒΑΣΙΛΕΙΑΔΗΣ 80 80 # ( 00:00:00.000 Time )
1 GIWRGOS KOLLIAS 80 80 # ( 00:00:00.000 Time )
1 ΔΗΜΗΤΡΙΟΣ ΜΙΧΑΛΑΡΗΣ 80 80 # ( 00:00:00.000 Time )
1 TZORTZIS SARAKATSANIS 80 80 # ( 00:00:00.000 Time )
1 VAGGELIS ASLANIDIS 80 80 # ( 00:00:00.000 Time )
1 KONSTANTINOS TSOCHATARIDIS 80 80 # ( 00:00:00.000 Time )
1 DIMITRIS ZEKOS 80 80 # ( 00:00:00.000 Time )
1 PRODROMOS TSIRIKIDIS 80 80 # ( 00:00:00.000 Time )
1 THOMAS GEORGELIS 80 80 # ( 00:00:00.000 Time )
1 VASILIS VARAKAS 80 80 # ( 00:00:00.000 Time )
1 STAVROS LIALIOS 80 80 # ( 00:00:00.000 Time )
1 ALEXANDROS MAVROMATIS 80 80 # ( 00:00:00.000 Time )
1 EUTHIMIS KATINAS 80 80 # ( 00:00:00.000 Time )
1 KOKOTAS KONSTANTINOS 80 80 # ( 00:00:00.000 Time )
1 CHARIS PECHLIVANIDIS 80 80 # ( 00:00:00.000 Time )
1 CHRYSANTHOS DOVLETOGLOU 80 80 # ( 00:00:00.000 Time )
1 KONSTANTINOS MONIS 80 80 # ( 00:00:00.000 Time )
1 ADAMOS ZAVALLIS 80 80 # ( 00:00:00.000 Time )
1 ΓΙΩΡΓΟΣ ΜΠΙΣΔΑΣ 80 80 # ( 00:00:00.000 Time )
1 TASOS SOULIOTIS Athlete2 80 80 # ( 00:00:00.000 Time )
1 TASOS SOULIOTIS Athlete1 80 80 # ( 00:00:00.000 Time )
1 GRIGORIOS SAKELLION 80 80 # ( 00:00:00.000 Time )
1 ZACHARIAS KYROU 80 80 # ( 00:00:00.000 Time )
1 ΚΩΝΣΤΑΝΤΙΝΟΣ ΜΟΥΤΑΦΙΔΗΣ 80 80 # ( 00:00:00.000 Time )
1 EVANGELOS BAKALIS 80 80 # ( 00:00:00.000 Time )